Resumen
The average total energy as well as its hadronic and electromagnetic components are measured with the CMS detector at pseudorapidities - 6.6 < η< - 5.2 in proton-proton collisions at a centre-of-mass energy s=13TeV. The results are presented as a function of the charged particle multiplicity in the region | η| < 2. This measurement is sensitive to correlations induced by the underlying event structure over a very wide pseudorapidity region. The predictions of Monte Carlo event generators commonly used in collider experiments and ultra-high energy cosmic ray physics are compared to the data. All generators considered overestimate the fraction of energy going into hadrons.
| Idioma original | Inglés |
|---|---|
| Número de artículo | 893 |
| Publicación | European Physical Journal C |
| Volumen | 79 |
| N.º | 11 |
| DOI | |
| Estado | Publicada - 1 nov. 2019 |
| Publicado de forma externa | Sí |
Huella
Profundice en los temas de investigación de 'Measurement of the average very forward energy as a function of the track multiplicity at central pseudorapidities in proton-proton collisions at √s=13TeV'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver