Resumen
We present high precision measurements of elliptic flow near midrapidity (|y|<1.0) for multistrange hadrons and φ meson as a function of centrality and transverse momentum in Au+Au collisions at center of mass energy sNN=200 GeV. We observe that the transverse momentum dependence of φ and Ω v2 is similar to that of π and p, respectively, which may indicate that the heavier strange quark flows as strongly as the lighter up and down quarks. This observation constitutes a clear piece of evidence for the development of partonic collectivity in heavy-ion collisions at the top RHIC energy. Number of constituent quark scaling is found to hold within statistical uncertainty for both 0%-30% and 30%-80% collision centrality. There is an indication of the breakdown of previously observed mass ordering between φ and proton v2 at low transverse momentum in the 0%-30% centrality range, possibly indicating late hadronic interactions affecting the proton v2.
| Idioma original | Inglés |
|---|---|
| Número de artículo | 062301 |
| Publicación | Physical Review Letters |
| Volumen | 116 |
| N.º | 6 |
| DOI | |
| Estado | Publicada - 10 feb 2016 |
| Publicado de forma externa | Sí |
Huella
Profundice en los temas de investigación de 'Centrality and Transverse Momentum Dependence of Elliptic Flow of Multistrange Hadrons and φ Meson in Au+Au Collisions at sNN =200 GeV'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver