Abstract
A search is presented for high-mass exclusive diphoton production via photon-photon fusion in proton-proton collisions at โ๐ =13โโTeV in events where both protons survive the interaction. The analysis utilizes data corresponding to an integrated luminosity of 103โโfbโ1 collected in 2016โ2018 with the central CMS detector and the CMS and TOTEM precision proton spectrometer (PPS). Events that have two photons with high transverse momenta (๐๐พT >100โโGeV), back-to-back in azimuth, and with a large diphoton invariant mass (๐๐พโข๐พ >350โโGeV) are selected. To remove the dominant inclusive diphoton backgrounds, the kinematic properties of the protons detected in PPS are required to match those of the central diphoton system. Only events having opposite-side forward protons detected with a fractional momentum loss between 0.035 and 0.15 (0.18) for the detectors on the negative (positive) side of CMS are considered. One exclusive diphoton candidate is observed for an expected background of 1.1 events. Limits at 95% confidence level are derived for the four-photon anomalous coupling parameters |๐1| <0.073โโTeVโ4 and |๐2| <0.15โโTeVโ4, using an effective field theory. Additionally, upper limits are placed on the production of axionlike particles with coupling strength to photons ๐โ1 that varies from 0.03โโTeVโ1 to 1โโTeVโ1 over the mass range from 500 to 2000 GeV.
| Translated title of the contribution | Search for high-mass exclusive diphoton production with tagged protons in proton-proton collisions at โ๐ =13โโTeV |
|---|---|
| Original language | English |
| Article number | 012010 |
| Journal | Physical Review D |
| Volume | 110 |
| Issue number | 1 |
| DOIs | |
| State | Published - 1 Jul 2024 |
Fingerprint
Dive into the research topics of 'Search for high-mass exclusive diphoton production with tagged protons in proton-proton collisions at โ๐ =13โโTeV'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver