Abstract
In this work we study the relationship existing between the localization properties of the diluted and non-diluted direct electrical transmission lines with the overlap amplitude Cijω=2|IiωIjω|, where Ijω is the amplitude of the electric current function at jth cell of the transmission line for the state with frequency ω. We distribute two values of inductances LA and LB, according to the generalized aperiodic Thue–Morse m-tupling sequence. We find that the behavior of Ci,jω is directly related to the localization properties of the aperiodic sequences measured by the ξ normalized participation number, the Rq Rényi entropies and the μq moments. In addition, we generalize the scaling relationship for the overlap amplitude Ci,jω, i.e., 〈(Ci,jω)2q〉=(2N)2q.
| Original language | English |
|---|---|
| Pages (from-to) | 3284-3291 |
| Number of pages | 8 |
| Journal | Physics Letters, Section A: General, Atomic and Solid State Physics |
| Volume | 380 |
| Issue number | 40 |
| DOIs | |
| State | Published - 23 Sep 2016 |
Keywords
- Dilution process
- Localization properties
- Overlap amplitude
- Thue–Morse m-tupling sequences
- Transmission lines
Fingerprint
Dive into the research topics of 'Overlap amplitude and localization properties in aperiodic diluted and non-diluted direct electric transmission lines'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver