Abstract
The elliptic (𝑣2) and triangular (𝑣3) azimuthal anisotropy coefficients in central 3He +Au, 𝑑 +Au, and 𝑝 +Au collisions at √𝑠NN=200 GeV are measured as a function of transverse momentum (𝑝𝑇) at midrapidity (|𝜂|<0.9), via the azimuthal angular correlation between two particles both at |𝜂| <0.9. While the 𝑣2(𝑝𝑇) values depend on the colliding systems, the 𝑣3(𝑝𝑇) values are system independent within the uncertainties, suggesting an influence on eccentricity from subnucleonic fluctuations in these small-sized systems. These results also provide stringent constraints for the hydrodynamic modeling of these systems.
| Translated title of the contribution | Measurements of the Elliptic and Triangular Azimuthal Anisotropies in Central He+Au, 4+Au and p+Au Collisions at √SNN=200 GeV br |
|---|---|
| Original language | English |
| Article number | 242301 |
| Journal | Physical Review Letters |
| Volume | 130 |
| Issue number | 24 |
| DOIs | |
| State | Published - 16 Jun 2023 |
Fingerprint
Dive into the research topics of 'Measurements of the Elliptic and Triangular Azimuthal Anisotropies in Central He+Au, 4+Au and p+Au Collisions at √SNN=200 GeV br'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver